Lady-Bing (prix de sports)
Un article de la Mémoire du Québec (2012).
- Trophée attribué annuellement au joueur qui, selon l'Association des journalistes de hockey, a su allier le plus bel esprit sportif à une grande habileté sur la patinoire. Offert en 1925 par lady Byng, épouse du gouverneur général lord Byng de Vimy.
- Gagnants
| 1925 | Nighbor, Frank | Senators d'Ottawa | |
| 1926 | Nighbor, Frank | Senators d'Ottawa | |
| 1927 | Burch, Billy | Americans de New York | |
| 1928 | Boucher, Frank | New York Rangers | |
| 1929 | Boucher, Frank | New York Rangers | |
| 1930 | Boucher, Frank | New York Rangers | |
| 1931 | Boucher, Frank | New York Rangers | |
| 1932 | Primeau, Joseph | Toronto Maple Leafs | |
| 1933 | Boucher, Frank | New York Rangers | |
| 1934 | Boucher, Frank | New York Rangers | |
| 1935 | Boucher, Frank | New York Rangers | |
| 1936 | Romnes, Doc | Chicago Blackhawks | |
| 1937 | Barry, Marty | Detroit Red Wings | |
| 1938 | Drillon, Gordie | Toronto Maple Leafs | |
| 1939 | Smith, Clint | New York Rangers | |
| 1940 | Bauer, Bobby | Boston Bruins | |
| 1941 | Bauer, Bobby | Boston Bruins | |
| 1942 | Apps, Syl | Toronto Maple Leafs | |
| 1943 | Bentley, Max | Chicago Blackhawks | |
| 1944 | Smith, Clint | Chicago Blackhawks | |
| 1945 | Mosienko, Bill | Chicago Blackhawks | |
| 1946 | Blake, Hector dit Toe | Canadiens de Montréal | |
| 1947 | Bauer, Bobby | Boston Bruins | |
| 1948 | O'Connor, Buddy | New York Rangers | |
| 1949 | Quackenbush, Bill | Detroit Red Wings | |
| 1950 | Laprade, Edgar | New York Rangers | |
| 1951 | Kelly, Red | Detroit Red Wings | |
| 1952 | Smith, Sid | Toronto Maple Leafs | |
| 1953 | Kelly, Red | Detroit Red Wings | |
| 1954 | Kelly, Red | Detroit Red Wings | |
| 1955 | Smith, Sid | Toronto Maple Leafs | |
| 1956 | Reibel, Earl | Detroit Red Wings | |
| 1957 | Hebenton, Andy | New York Rangers | |
| 1958 | Henry, Camille | New York Rangers | |
| 1959 | Delvecchio, Alex | Detroit Red Wings | |
| 1960 | McKenney, Don | Boston Bruins | |
| 1961 | Kelly, Red | Toronto Maple Leafs | |
| 1962 | Keon, Dave | Toronto Maple Leafs | |
| 1963 | Keon, Dave | Toronto Maple Leafs | |
| 1964 | Wharram, Ken | Chicago Blackhawks | |
| 1965 | Hull, Bobby | Chicago Blackhawks | |
| 1966 | Delvecchio, Alex | Detroit Red Wings | |
| 1967 | Mikita, Stan | Chicago Blackhawks | |
| 1968 | Mikita, Stan | Chicago Blackhawks | |
| 1969 | Delvecchio, Alex | Detroit Red Wings | |
| 1970 | Goyette, Phil | St. Louis Blues | |
| 1971 | Bucyk, John | Boston Bruins | |
| 1972 | Ratelle, Jean | New York Rangers | |
| 1973 | Perreault, Gilbert | Buffalo Sabres | |
| 1974 | Bucyk, John | Boston Bruins | |
| 1975 | Dionne, Marcel | Los Angeles Kings | |
| 1976 | Ratelle, Jean | New York Rangers et Boston Bruins | |
| 1977 | Dionne, Marcel | Los Angeles Kings | |
| 1978 | Goring, Butch | Los Angeles Kings | |
| 1979 | MacMillan, Bob | Flames d'Atlanta | |
| 1980 | Gretzky, Wayne | Edmonton Oilers | |
| 1981 | Kehoe, Rick | Pittsburgh Penguins | |
| 1982 | Middleton, Rick | Boston Bruins | |
| 1983 | Bossy, Michael | New York Islanders | |
| 1984 | Bossy, Michael | New York Islanders | |
| 1985 | Kurri, Jari | Edmonton Oilers | |
| 1986 | Bossy, Michael | New York Islanders | |
| 1987 | Mullen, Joe | Flames de Calgary | |
| 1988 | Naslund, Mats | Canadiens de Montréal | |
| 1989 | Mullen, Joe | Flames de Calgary | |
| 1990 | Hull, Brett | St. Louis Blues | |
| 1991 | Gretzki, Wayne | Los Angeles Kings | |
| 1992 | Gretzki, Wayne | Los Angeles Kings | |
| 1993 | Turgeon, Pierre | New York Islanders | |
| 1994 | Gretzki, Wayne | Los Angeles Kings | |
| 1995 | Francis, Ron | Pittsburgh Penguins | |
| 1996 | Kariya, Paul | Mighty Ducks d'Anaheim | |
| 1997 | Kariya, Paul | Mighty Ducks d'Anaheim | |
| 1998 | Francis, Ron | Penguins de Pittspurgh | |
| 1999 | Gretzky, Wayne | New York Rangers | |
| 2000 | Demitra, Pavol | Saint Louis Blues | |
| 2001 | Sakic, Joe | Colorado Avalanche | |
| 2002 | Francis, Ron | Carolina Hurricanes | |
| 2003 | Mogilny, Alex | Toronto Maple Leafs | |
| 2004 | Richards, Brad | Tampa Bay Lightnings | |
| 2005 | Saison annulée à cause d'un lock-out | ||
| 2006 | Datsyuk, Pavel | Detroit Red Wings | |
| 2007 | Datsyuk, Pavel | Detroit Red Wings | |
| 2008 | Datsyuk, Pavel | Detroit Red Wings | |
| 2009 | Datsyuk, Pavel | Detroit Red Wings | |
| 2010 | Saint-Louis, Martin | Tampa Bay Lightning | |
| 2011 | Saint-Louis, Martin | Tampa Bay Lightning | |
| 2012 | Campbell, Brian | Florida Panthers |
